Usage statistics for apt.pearllinux.net

Summary Period: October 2024
Generated 01-Nov-2024 05:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 707662
Total Files 630051
Total Pages 684888
Total Visits 41924
Total kB Files 186009647
Total kB In 0
Total kB Out 0
Total Unique Sites 8775
Total Unique URLs 19249
Total Unique Referrers 1703
Total Unique User Agents 1679
. Avg Max
Hits per Hour 951 9689
Hits per Day 22827 57230
Files per Day 20324 52345
Pages per Day 22093 55089
Sites per Day 283 1312
Visits per Day 1352 3251
kB Files per Day 6000311 16876899
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.03% 630051
Code 206 - Partial Content 0.06% 414
Code 301 - Moved Permanently 6.17% 43648
Code 304 - Not Modified 1.94% 13697
Code 400 - Bad Request 0.12% 857
Code 403 - Forbidden 0.05% 342
Code 404 - Not Found 2.56% 18091
Code 405 - Method Not Allowed 0.01% 49
Code 406 - Not Acceptable 0.00% 22
Code 408 - Request Timeout 0.01% 59
Code 416 - Requested Range Not Satisfiable 0.06% 432

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 39765 5.62% 35016 5.56% 37874 5.53% 1498 3.57% 634 7.23% 12617548 6.78% 0 0.00% 0 0.00%
2 21280 3.01% 15761 2.50% 20891 3.05% 821 1.96% 383 4.36% 2266508 1.22% 0 0.00% 0 0.00%
3 15257 2.16% 11460 1.82% 14853 2.17% 941 2.24% 419 4.77% 2778149 1.49% 0 0.00% 0 0.00%
4 11410 1.61% 9317 1.48% 11134 1.63% 1396 3.33% 515 5.87% 3846708 2.07% 0 0.00% 0 0.00%
5 15299 2.16% 13127 2.08% 15028 2.19% 1067 2.55% 576 6.56% 3087758 1.66% 0 0.00% 0 0.00%
6 14785 2.09% 11632 1.85% 14418 2.11% 956 2.28% 433 4.93% 2381854 1.28% 0 0.00% 0 0.00%
7 17807 2.52% 12972 2.06% 17459 2.55% 887 2.12% 471 5.37% 2071997 1.11% 0 0.00% 0 0.00%
8 20489 2.90% 17240 2.74% 20141 2.94% 1099 2.62% 440 5.01% 2599248 1.40% 0 0.00% 0 0.00%
9 23666 3.34% 18694 2.97% 22964 3.35% 1318 3.14% 588 6.70% 7717565 4.15% 0 0.00% 0 0.00%
10 15473 2.19% 10946 1.74% 15108 2.21% 1202 2.87% 493 5.62% 2535068 1.36% 0 0.00% 0 0.00%
11 57230 8.09% 52345 8.31% 55089 8.04% 2006 4.78% 767 8.74% 16876899 9.07% 0 0.00% 0 0.00%
12 33029 4.67% 27055 4.29% 32419 4.73% 1263 3.01% 680 7.75% 9313933 5.01% 0 0.00% 0 0.00%
13 35498 5.02% 31693 5.03% 34796 5.08% 1208 2.88% 655 7.46% 12175158 6.55% 0 0.00% 0 0.00%
14 27884 3.94% 24564 3.90% 27191 3.97% 933 2.23% 540 6.15% 7968895 4.28% 0 0.00% 0 0.00%
15 32218 4.55% 29480 4.68% 31039 4.53% 1747 4.17% 641 7.30% 8703964 4.68% 0 0.00% 0 0.00%
16 18111 2.56% 17280 2.74% 17810 2.60% 1152 2.75% 536 6.11% 3614799 1.94% 0 0.00% 0 0.00%
17 22262 3.15% 21521 3.42% 21943 3.20% 858 2.05% 485 5.53% 2477625 1.33% 0 0.00% 0 0.00%
18 27194 3.84% 26025 4.13% 26260 3.83% 1641 3.91% 1029 11.73% 6644925 3.57% 0 0.00% 0 0.00%
19 16477 2.33% 15710 2.49% 16151 2.36% 938 2.24% 473 5.39% 1830781 0.98% 0 0.00% 0 0.00%
20 19030 2.69% 17336 2.75% 18449 2.69% 1291 3.08% 792 9.03% 2071757 1.11% 0 0.00% 0 0.00%
21 17454 2.47% 16448 2.61% 15920 2.32% 1401 3.34% 639 7.28% 3523543 1.89% 0 0.00% 0 0.00%
22 15046 2.13% 13381 2.12% 14406 2.10% 2331 5.56% 1312 14.95% 4193391 2.25% 0 0.00% 0 0.00%
23 15286 2.16% 14540 2.31% 14643 2.14% 1229 2.93% 746 8.50% 3502709 1.88% 0 0.00% 0 0.00%
24 11192 1.58% 10287 1.63% 10878 1.59% 972 2.32% 546 6.22% 2444806 1.31% 0 0.00% 0 0.00%
25 9681 1.37% 8947 1.42% 9156 1.34% 884 2.11% 501 5.71% 3520132 1.89% 0 0.00% 0 0.00%
26 15646 2.21% 14925 2.37% 14895 2.17% 1436 3.43% 542 6.18% 4293273 2.31% 0 0.00% 0 0.00%
27 36496 5.16% 35690 5.66% 35627 5.20% 2381 5.68% 713 8.13% 11631812 6.25% 0 0.00% 0 0.00%
28 6391 0.90% 5557 0.88% 6211 0.91% 1031 2.46% 463 5.28% 1302099 0.70% 0 0.00% 0 0.00%
29 21003 2.97% 19372 3.07% 19440 2.84% 1148 2.74% 687 7.83% 9959369 5.35% 0 0.00% 0 0.00%
30 30237 4.27% 28747 4.56% 28572 4.17% 2038 4.86% 845 9.63% 11362086 6.11% 0 0.00% 0 0.00%
31 45066 6.37% 42983 6.82% 44123 6.44% 3251 7.75% 1304 14.86% 16695288 8.98% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 826 25632 3.62% 725 22496 3.57% 805 24956 3.64% 152122 4715790 2.54% 0 0 0.00% 0 0 0.00%
1 893 27711 3.92% 780 24193 3.84% 851 26411 3.86% 201184 6236699 3.35% 0 0 0.00% 0 0 0.00%
2 962 29839 4.22% 838 26007 4.13% 927 28746 4.20% 206737 6408840 3.45% 0 0 0.00% 0 0 0.00%
3 964 29914 4.23% 872 27038 4.29% 934 28980 4.23% 269045 8340402 4.48% 0 0 0.00% 0 0 0.00%
4 907 28145 3.98% 817 25356 4.02% 878 27227 3.98% 203682 6314151 3.39% 0 0 0.00% 0 0 0.00%
5 711 22052 3.12% 627 19447 3.09% 686 21266 3.11% 242522 7518191 4.04% 0 0 0.00% 0 0 0.00%
6 694 21519 3.04% 615 19089 3.03% 680 21109 3.08% 136308 4225549 2.27% 0 0 0.00% 0 0 0.00%
7 683 21180 2.99% 588 18245 2.90% 666 20656 3.02% 162110 5025424 2.70% 0 0 0.00% 0 0 0.00%
8 1348 41803 5.91% 1232 38209 6.06% 1307 40543 5.92% 368230 11415115 6.14% 0 0 0.00% 0 0 0.00%
9 1108 34366 4.86% 986 30593 4.86% 1065 33036 4.82% 290706 9011889 4.84% 0 0 0.00% 0 0 0.00%
10 776 24071 3.40% 672 20857 3.31% 753 23359 3.41% 232956 7221649 3.88% 0 0 0.00% 0 0 0.00%
11 990 30705 4.34% 881 27332 4.34% 955 29624 4.33% 346815 10751274 5.78% 0 0 0.00% 0 0 0.00%
12 1085 33645 4.75% 958 29702 4.71% 1060 32862 4.80% 297691 9228407 4.96% 0 0 0.00% 0 0 0.00%
13 1041 32277 4.56% 940 29140 4.63% 1025 31803 4.64% 157719 4889304 2.63% 0 0 0.00% 0 0 0.00%
14 865 26825 3.79% 772 23933 3.80% 833 25846 3.77% 235067 7287092 3.92% 0 0 0.00% 0 0 0.00%
15 981 30435 4.30% 885 27441 4.36% 957 29669 4.33% 328873 10195061 5.48% 0 0 0.00% 0 0 0.00%
16 882 27358 3.87% 788 24429 3.88% 855 26517 3.87% 286048 8867490 4.77% 0 0 0.00% 0 0 0.00%
17 863 26774 3.78% 777 24092 3.82% 833 25841 3.77% 248682 7709152 4.14% 0 0 0.00% 0 0 0.00%
18 978 30330 4.29% 868 26924 4.27% 949 29420 4.30% 253718 7865263 4.23% 0 0 0.00% 0 0 0.00%
19 1303 40411 5.71% 1169 36242 5.75% 1256 38951 5.69% 456746 14159126 7.61% 0 0 0.00% 0 0 0.00%
20 1351 41892 5.92% 1227 38052 6.04% 1290 40000 5.84% 357497 11082392 5.96% 0 0 0.00% 0 0 0.00%
21 1058 32818 4.64% 946 29326 4.65% 1005 31166 4.55% 255872 7932031 4.26% 0 0 0.00% 0 0 0.00%
22 791 24532 3.47% 691 21450 3.40% 773 23990 3.50% 221365 6862300 3.69% 0 0 0.00% 0 0 0.00%
23 755 23428 3.31% 659 20458 3.25% 739 22910 3.35% 88615 2747057 1.48% 0 0 0.00% 0 0 0.00%

Top 30 of 19249 Total URLs
# Hits kB F kB In kB Out URL
1 47274 6.68% 5496558 2.95% 0 0.00% 0 0.00% /webalizer/usage_202410.html
2 42905 6.06% 7072261 3.80% 0 0.00% 0 0.00% /webalizer/usage_202409.html
3 40885 5.78% 413591 0.22% 0 0.00% 0 0.00% /webalizer/
4 6858 0.97% 13898 0.01% 0 0.00% 0 0.00% /
5 4135 0.58% 3798934 2.04% 0 0.00% 0 0.00% /webalizer/site_202403.html
6 3300 0.47% 10546 0.01% 0 0.00% 0 0.00% /dists/scootski/InRelease
7 2254 0.32% 5773 0.00% 0 0.00% 0 0.00% /dists/preslee/InRelease
8 1521 0.21% 6468 0.00% 0 0.00% 0 0.00% /dists/cade/InRelease
9 843 0.12% 167 0.00% 0 0.00% 0 0.00% /db/version
10 668 0.09% 441 0.00% 0 0.00% 0 0.00% /c1/
11 663 0.09% 403 0.00% 0 0.00% 0 0.00% /pr/
12 562 0.08% 528 0.00% 0 0.00% 0 0.00% /prez-q/
13 553 0.08% 4767 0.00% 0 0.00% 0 0.00% /dev/
14 547 0.08% 373 0.00% 0 0.00% 0 0.00% /april/
15 530 0.07% 409 0.00% 0 0.00% 0 0.00% /pool/
16 528 0.07% 370 0.00% 0 0.00% 0 0.00% /pearl/
17 505 0.07% 2323 0.00% 0 0.00% 0 0.00% /start/
18 490 0.07% 322 0.00% 0 0.00% 0 0.00% /c1/pool/
19 489 0.07% 339 0.00% 0 0.00% 0 0.00% /conf/
20 487 0.07% 606 0.00% 0 0.00% 0 0.00% /SIGNS/
21 458 0.06% 338 0.00% 0 0.00% 0 0.00% /c1/pool/main/
22 425 0.06% 285 0.00% 0 0.00% 0 0.00% /c1/dists/
23 385 0.05% 311 0.00% 0 0.00% 0 0.00% /free_downloads/
24 382 0.05% 316 0.00% 0 0.00% 0 0.00% /pool/upstream/
25 380 0.05% 262 0.00% 0 0.00% 0 0.00% /odroid/
26 379 0.05% 290 0.00% 0 0.00% 0 0.00% /pool/backport/
27 372 0.05% 342 0.00% 0 0.00% 0 0.00% /kodirepo/
28 353 0.05% 261 0.00% 0 0.00% 0 0.00% /c1/dists/xenial/
29 343 0.05% 252 0.00% 0 0.00% 0 0.00% /c1/dists/trusty/
30 339 0.05% 227 0.00% 0 0.00% 0 0.00% /c1/pool/main/p/
View All URLs

Top 10 of 19249 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 124 0.02% 10547995 5.67% 0 0.00% 0 0.00% /pool/main/p/pearl-artwork/pearl-artwork_12.3.5_all.deb
2 120 0.02% 8322927 4.47% 0 0.00% 0 0.00% /pool/main/p/pearlwin-pack-complete/pearlwin-pack-complete_12.4_all.deb
3 42905 6.06% 7072261 3.80% 0 0.00% 0 0.00% /webalizer/usage_202409.html
4 47274 6.68% 5496558 2.95% 0 0.00% 0 0.00% /webalizer/usage_202410.html
5 4135 0.58% 3798934 2.04% 0 0.00% 0 0.00% /webalizer/site_202403.html
6 88 0.01% 3482708 1.87% 0 0.00% 0 0.00% /pool/main/n/nomachine/nomachine_8.8.1-1_amd64.deb
7 72 0.01% 2551583 1.37% 0 0.00% 0 0.00% /pool/main/p/pearl-artwork/pearl-artwork_9.9.3_all.deb
8 125 0.02% 1611510 0.87% 0 0.00% 0 0.00% /pool/main/p/pearlwin-pack/pearlwin-pack_12.2_all.deb
9 21 0.00% 1350083 0.73% 0 0.00% 0 0.00% /pool/upstream/s/skypeforlinux/skypeforlinux_8.59.0.77_amd64.deb
10 23 0.00% 1310012 0.70% 0 0.00% 0 0.00% /pool/main/g/google-chrome-stable/google-chrome-stable_130.0.6723.58-1_amd64.deb

Top 10 of 7107 Total Entry Pages
# Hits Visits URL
1 6858 0.97% 3354 9.52% /
2 3300 0.47% 1812 5.14% /dists/scootski/InRelease
3 2254 0.32% 1311 3.72% /dists/preslee/InRelease
4 1521 0.21% 1149 3.26% /dists/cade/InRelease
5 4135 0.58% 947 2.69% /webalizer/site_202403.html
6 40885 5.78% 695 1.97% /webalizer/
7 42905 6.06% 416 1.18% /webalizer/usage_202409.html
8 505 0.07% 287 0.81% /start/
9 301 0.04% 203 0.58% /dists/buster/InRelease
10 843 0.12% 195 0.55% /db/version

Top 10 of 7466 Total Exit Pages
# Hits Visits URL
1 6858 0.97% 3239 8.72% /
2 40885 5.78% 1630 4.39% /webalizer/
3 3300 0.47% 1591 4.28% /dists/scootski/InRelease
4 2254 0.32% 1267 3.41% /dists/preslee/InRelease
5 1521 0.21% 1087 2.93% /dists/cade/InRelease
6 42905 6.06% 382 1.03% /webalizer/usage_202409.html
7 505 0.07% 284 0.76% /start/
8 288 0.04% 191 0.51% /webalizer/usage_202206.html
9 301 0.04% 189 0.51% /dists/buster/InRelease
10 218 0.03% 181 0.49% /webalizer/agent_202401.html

Top 30 of 8775 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 36037 5.09% 36036 5.72% 4355367 2.34% 0 0.00% 0 0.00% 11 0.03% 194.26.69.18
2 33334 4.71% 33334 5.29% 6092294 3.28% 0 0.00% 0 0.00% 64 0.15% 16-10-nik3977.aeza.network
3 14353 2.03% 14353 2.28% 3664477 1.97% 0 0.00% 0 0.00% 1086 2.59% 62.140.225.130
4 7709 1.09% 6533 1.04% 768351 0.41% 0 0.00% 0 0.00% 22 0.05% nat-100-72-46-192-27-sh3.natanet.ru
5 7559 1.07% 7559 1.20% 1063573 0.57% 0 0.00% 0 0.00% 4 0.01% 194.26.69.19
6 7148 1.01% 0 0.00% 4016 0.00% 0 0.00% 0 0.00% 2 0.00% 46.233.244.61
7 6755 0.95% 0 0.00% 3797 0.00% 0 0.00% 0 0.00% 9 0.02% pppoe28.net46-233-203.nas10k6.omkc.ru
8 5658 0.80% 4973 0.79% 477757 0.26% 0 0.00% 0 0.00% 24 0.06% c163.babbar.eu
9 5641 0.80% 5641 0.90% 57198 0.03% 0 0.00% 0 0.00% 6 0.01% pppoe151.net46-233-212.se1.omkc.ru
10 5601 0.79% 4987 0.79% 513296 0.28% 0 0.00% 0 0.00% 22 0.05% c168.babbar.eu
11 5544 0.78% 4841 0.77% 410952 0.22% 0 0.00% 0 0.00% 20 0.05% c169.babbar.eu
12 5446 0.77% 4811 0.76% 464259 0.25% 0 0.00% 0 0.00% 20 0.05% c162.babbar.eu
13 5000 0.71% 0 0.00% 2811 0.00% 0 0.00% 0 0.00% 3 0.01% pppoe138.net94-137-35.se2.omkc.ru
14 4706 0.67% 4706 0.75% 47717 0.03% 0 0.00% 0 0.00% 8 0.02% pppoe224.net94-137-41.se1.omkc.ru
15 4486 0.63% 0 0.00% 2521 0.00% 0 0.00% 0 0.00% 2 0.00% pppoe124.net176.62-92.se2.omkc.ru
16 4309 0.61% 3787 0.60% 379637 0.20% 0 0.00% 0 0.00% 22 0.05% c165.babbar.eu
17 4226 0.60% 4184 0.66% 27519 0.01% 0 0.00% 0 0.00% 19 0.05% 57.81-167-26.customer.lyse.net
18 3892 0.55% 0 0.00% 2187 0.00% 0 0.00% 0 0.00% 5 0.01% pppoe229.net94-137-35.se2.omkc.ru
19 3795 0.54% 3650 0.58% 11668 0.01% 0 0.00% 0 0.00% 18 0.04% linux13.r00tbase.de
20 3653 0.52% 3212 0.51% 363768 0.20% 0 0.00% 0 0.00% 19 0.05% c166.babbar.eu
21 3645 0.52% 3182 0.51% 327184 0.18% 0 0.00% 0 0.00% 21 0.05% 154.54.249.211
22 3529 0.50% 3103 0.49% 361711 0.19% 0 0.00% 0 0.00% 22 0.05% c171.babbar.eu
23 3527 0.50% 3527 0.56% 35763 0.02% 0 0.00% 0 0.00% 4 0.01% pppoe202.net176-62-103.se2.omkc.ru
24 3450 0.49% 3008 0.48% 270955 0.15% 0 0.00% 0 0.00% 21 0.05% c170.babbar.eu
25 3430 0.48% 3017 0.48% 283078 0.15% 0 0.00% 0 0.00% 20 0.05% c167.babbar.eu
26 3398 0.48% 3347 0.53% 44127 0.02% 0 0.00% 0 0.00% 15 0.04% linux07.r00tbase.de
27 3281 0.46% 3281 0.52% 2540 0.00% 0 0.00% 0 0.00% 1 0.00% 146.128.34.34.bc.googleusercontent.com
28 3278 0.46% 3278 0.52% 2538 0.00% 0 0.00% 0 0.00% 2 0.00% 88.203.140.34.bc.googleusercontent.com
29 3198 0.45% 3198 0.51% 32427 0.02% 0 0.00% 0 0.00% 4 0.01% pppoe60.net109-120-17.se1.omkc.ru
30 3187 0.45% 3187 0.51% 32315 0.02% 0 0.00% 0 0.00% 12 0.03% pppoe225.net176.62-93.se2.omkc.ru
View All Sites

Top 10 of 8775 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 33334 4.71% 33334 5.29% 6092294 3.28% 0 0.00% 0 0.00% 64 0.15% 16-10-nik3977.aeza.network
2 36037 5.09% 36036 5.72% 4355367 2.34% 0 0.00% 0 0.00% 11 0.03% 194.26.69.18
3 14353 2.03% 14353 2.28% 3664477 1.97% 0 0.00% 0 0.00% 1086 2.59% 62.140.225.130
4 1556 0.22% 237 0.04% 2633800 1.42% 0 0.00% 0 0.00% 397 0.95% dhcp25.sproutfiberinternet.com
5 1131 0.16% 1124 0.18% 1146039 0.62% 0 0.00% 0 0.00% 32 0.08% 20.171.206.9
6 1064 0.15% 1053 0.17% 1103319 0.59% 0 0.00% 0 0.00% 32 0.08% 20.171.206.174
7 1225 0.17% 1179 0.19% 1098498 0.59% 0 0.00% 0 0.00% 33 0.08% 20.171.206.56
8 1014 0.14% 952 0.15% 1093640 0.59% 0 0.00% 0 0.00% 28 0.07% 20.171.206.105
9 1298 0.18% 1292 0.21% 1069096 0.57% 0 0.00% 0 0.00% 39 0.09% 20.171.206.46
10 7559 1.07% 7559 1.20% 1063573 0.57% 0 0.00% 0 0.00% 4 0.01% 194.26.69.19

Top 30 of 1703 Total Referrers
# Hits Referrer
1 525536 74.26% - (Direct Request)
2 36640 5.18% https://escortskadin.com/
3 33435 4.72% https://sex-oglasi.com.hr
4 25866 3.66% https://flavors-msk.ru/
5 15142 2.14% https://prombez116.ru
6 10960 1.55% https://efimovaschool.ru
7 10392 1.47% https://xn----htbk0aietd.xn--p1ai
8 7087 1.00% https://osteospec16.ru
9 4009 0.57% http://forestgoblin.ru/
10 3137 0.44% https://present-in-spb.ru/
11 3137 0.44% https://xn--80aaahkppvw.xn--p1ai
12 2779 0.39% http://repo.pearllinux.net/webalizer/usage_202409.html
13 2778 0.39% http://apt.pearllinux.net/webalizer/usage_202409.html
14 1642 0.23% https://online-vebinar.ru/735821
15 1583 0.22% https://online-vebinar.ru/735826
16 1537 0.22% https://online-vebinar.ru/734936
17 1520 0.21% https://softbesplatno.net/
18 1519 0.21% https://jester-soft.ws/
19 1512 0.21% https://rentcaravan.ru/
20 871 0.12% https://moscowdiving.ru/
21 868 0.12% https://mining-msk.ru/
22 859 0.12% https://podarok-centre.ru/
23 858 0.12% https://upackovochka.ru/
24 854 0.12% https://coin-msk.ru/
25 847 0.12% https://go-tango.ru/
26 842 0.12% https://hydrocompanion.ru/
27 824 0.12% https://pensiya-moscow.ru/
28 819 0.12% https://dancevibe.ru/
29 813 0.11% https://present-moscow.ru/
30 804 0.11% https://pack-inn.ru/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 50.00% https://s1megabat.ru/p=110
2 3 50.00% https://s1megabat.ru/p=84

Top 15 of 1679 Total User Agents
# Hits User Agent
1 247756 35.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 133504 18.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 49810 7.04% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 25736 3.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 9300 1.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
6 6557 0.93% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
7 6018 0.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 5909 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 5886 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 5857 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
11 5839 0.83% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
12 5831 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 5804 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5794 0.82% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 5758 0.81% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
View All User Agents

Usage by Country for October 2024

Top 30 of 64 Total Countries
# Hits Files kB F kB In kB Out Country
1 387029 54.69% 359384 57.04% 147613693 79.36% 0 0.00% 0 0.00% Unresolved/Unknown
2 92119 13.02% 85843 13.62% 4415926 2.37% 0 0.00% 0 0.00% European Union European Union
3 71998 10.17% 64178 10.19% 8260462 4.44% 0 0.00% 0 0.00% Commercial (com)
4 68603 9.69% 38598 6.13% 1547361 0.83% 0 0.00% 0 0.00% Russian Federation Russian Federation
5 44626 6.31% 43655 6.93% 1515750 0.81% 0 0.00% 0 0.00% Germany Germany
6 35238 4.98% 33075 5.25% 8490789 4.56% 0 0.00% 0 0.00% Network (net)
7 1409 0.20% 1112 0.18% 11463 0.01% 0 0.00% 0 0.00% Indonesia Indonesia
8 1182 0.17% 1159 0.18% 1552 0.00% 0 0.00% 0 0.00% Norway Norway
9 801 0.11% 449 0.07% 2709249 1.46% 0 0.00% 0 0.00% Japan Japan
10 678 0.10% 666 0.11% 4244 0.00% 0 0.00% 0 0.00% Ukraine Ukraine
11 662 0.09% 257 0.04% 1804197 0.97% 0 0.00% 0 0.00% Poland Poland
12 599 0.08% 448 0.07% 2873599 1.54% 0 0.00% 0 0.00% Brazil Brazil
13 549 0.08% 464 0.07% 1323171 0.71% 0 0.00% 0 0.00% Australia Australia
14 229 0.03% 101 0.02% 183 0.00% 0 0.00% 0 0.00% Non-Profit (org)
15 175 0.02% 23 0.00% 188 0.00% 0 0.00% 0 0.00% United States United States
16 171 0.02% 49 0.01% 76 0.00% 0 0.00% 0 0.00% United Kingdom United Kingdom
17 167 0.02% 101 0.02% 966442 0.52% 0 0.00% 0 0.00% Italy Italy
18 109 0.02% 56 0.01% 838286 0.45% 0 0.00% 0 0.00% Argentina Argentina
19 108 0.02% 69 0.01% 367556 0.20% 0 0.00% 0 0.00% Spain Spain
20 107 0.02% 85 0.01% 392950 0.21% 0 0.00% 0 0.00% Hungary Hungary
21 89 0.01% 59 0.01% 186707 0.10% 0 0.00% 0 0.00% Czech Republic Czech Republic
22 77 0.01% 25 0.00% 1207 0.00% 0 0.00% 0 0.00% Netherlands Netherlands
23 60 0.01% 38 0.01% 125466 0.07% 0 0.00% 0 0.00% Finland Finland
24 59 0.01% 7 0.00% 37 0.00% 0 0.00% 0 0.00% China China
25 58 0.01% 50 0.01% 279021 0.15% 0 0.00% 0 0.00% Croatia Croatia
26 54 0.01% 39 0.01% 4587 0.00% 0 0.00% 0 0.00% Bahrain Bahrain
27 54 0.01% 28 0.00% 575710 0.31% 0 0.00% 0 0.00% Serbia Serbia
28 53 0.01% 41 0.01% 601494 0.32% 0 0.00% 0 0.00% Belgium Belgium
29 44 0.01% 34 0.01% 1437 0.00% 0 0.00% 0 0.00% Estonia Estonia
30 42 0.01% 31 0.00% 180837 0.10% 0 0.00% 0 0.00% France France


Generated by Webalizer Version 2.23